|
|
Researchspace >
Browsing by Author Lück-Vogel, M
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | Oct-2012 | Coastal remote sensing – towards integrated coastal research and management | Lück-Vogel, M |
| 2010 | Coloniality of birds in the Kalahari – spatial distribution of trees and nests of the Sociable Weaver (Philetairus socius) | Rösner, S; Giesselmann, UC; Meyer, J; Schwager, M; Wiegand, T; Lück-Vogel, M; Brandl, R |
| 2010 | Impacts of landuse and climate change on the dynamics and biodiversity in the Thornbush Savanna Biome | Jeltsch, F; Blaum, N; Classen, N; Eschenbach, A; Grohmann, C; Gröngröft, A; Joubert, DF; Horn, A; Linsenmair, KE; Lück-Vogel, M; Medinski, TV; Meyfarth, S; Mills, A; Petersen, A; Popp, A; Poschlod, P; Reisch, C; Rossmanith, E; Rubilar, H; Schütze, S; Lohmann, D; Seymour, C; Simmons, R; Smit, GN; Strohbach, M; Tews, J; Tietjen, B; Wesuls, D; Wichmann, M; Wieczorek, M; Zimmermann, I |
| Dec-2012 | Remote sensing based ecosystem state assessment in the Sandveld region, South Africa | Lück-Vogel, M; O’Farrell, PJ; Roberts, W |
| Jun-2010 | Using remote sensing to inform integrated coastal zone management | Roberts, W; Lück-Vogel, M |
| Sep-2008 | Will a decreasing winter rainfall cause a shift in Succulent Karoo boundaries? Evidence from competition and vegetation-change analyses. | Shiponeni, NN; Allsopp, N; Carrick, PJ; Lück-Vogel, M; Hoffman, MT; Keil, M |
Showing results 1 to 6 of 6
|