|
|
Researchspace >
Browsing by Author Knoesen, D
Showing results 1 to 16 of 16
| Issue Date | Title | Author(s) | | 2006 | Crystallization of HWCVD amorphous silicon thin films at elevated temperatures | Muller, TFG; Knoesen, D; Arendse, C; Swanepoel, R; Halindintwali, S; Theron, C |
| Oct-2009 | Dual catalytic purpose of the tungsten filament during the synthesis of single-helix carbon microcoils by hot-wire CVD | Oliphant, CJ; Arendse, CJ; Malgas, GF; Motaung, DE; Muller, TFG; Knoesen, D |
| Jul-2005 | Dye-sensitised solar cell (artificial photosynthesis) | Le Roux, L; Arendse, C; Hietkamp, S; Knoesen, D |
| Jan-2008 | Extension of the lifetime of tantalum filaments in the hot-wire (Cat) 3 Chemical Vapor Deposition process | Knoesen, D; Arendse, C; Halindintwali, S; Muller, T |
| May-2009 | Filament poisoning at typical carbon nanotube deposition conditions by hot-filament CVD | Oliphant, CJ; Arendse, CJ; Malgas, GF; Motaung, DE; Muller, TFG; Halindintwali, S; Julies, BA; Knoesen, D |
| May-2011 | Growth kinetics of nc-Si:H deposited at 200 °C by hot-wire chemical vapour deposition | Oliphant, CJ; Arendse, CJ; Knoesen, D; Muller, TFG; Prins, S; Malgas, GF |
| Jul-2006 | Hot-wire chemical vapour deposition of carbon nanotubes | Cummings, FR; Arendse, CJ; Malgas, GR; Scriba, M; Knoesen, D; Theron, CC |
| Jun-2009 | Influence of thermal annealing on the morphology and structural properties of a conjugated polymer in blends with an organic acceptor material | Motaung, DE; Malgas, GF; Arendse, CJ; Oliphant, CJ; Knoesen, D |
| Mar-2011 | Spectroscopic and impedance studies of reverse biased degraded dye solar cells | Le Roux, LJ; Knoesen, D; Hietkamp, S |
| Jul-2009 | Structural and photo-physical properties of spin-coated poly (3-hexylthiophene) thin films | Motaung, DE; Malgas, GF; Arendse, CJ; Mavundla, SE; Knoesen, D |
| Mar-2012 | Structural evolution of a Ta-filament during hot-wire chemical vapour deposition of Silicon investigated by electron backscatter diffraction | Oliphant, CJ; Arendse, CJ; Prins, SN; Malgas, GF; Knoesen, D |
| Sep-2009 | Thermal-induced changes on the properties of spin-coated P3HT:C60 thin films for solar cell applications | Motaung, DE; Malgas, GF; Arendse, CJ; Mavundla, SE; Oliphant, CJ; Knoesen, D |
| Apr-2009 | Thermally induced nano-structural and optical changes of nc-Si:H deposited by hot-wire CVD | Arendse, CJ; Malgas, GF; Muller, TFG; Knoesen, D; Oliphant, CJ; Motaung, DE; Mwakikunga, BW |
| Apr-2006 | Thermal stability of hot-wire deposited amorphous silicon | Arendse, CJ; Knoesen, D; Britton, DT |
| 2009 | Thermal stability of the optical band gap and structural order in hot-wire-deposited amorphous silicon | Arendse, CJ; Malgas, G; Oliphant, CJ; Muller, TFG; Knoesen, D |
| Oct-2009 | TiO2 nanotube-based dye solar cell research in South Africa | Cummings, F; Le Roux, L; Mutangwa, N; Knoesen, D |
Showing results 1 to 16 of 16
|