|
|
Researchspace >
Browsing by Author Khuluse, S
Showing results 1 to 10 of 10
| Issue Date | Title | Author(s) | | Apr-2009 | Analysis of extreme events | Khuluse, S |
| Mar-2011 | Comparison study of design rainfall mapping using ordinary kriging and kriging with external drift | Khuluse, S; Stein, A; Debba, P |
| Dec-2007 | Conceptual risk assessment framework for global change risk analysis SRP | Elphinstone, CD; Das, S; Khuluse, S |
| Aug-2009 | Effect of temporal dependence and seasonality on return level estimates of excessive rainfall | Khuluse, S |
| Aug-2009 | Effect of temporal dependence and seasonality on return level estimates of excessive rainfall | Khuluse, S |
| Feb-2009 | Electricity demand forecasting using regression, scenarios and pattern analysis | Khuluse, S |
| 2010 | Fire management in Mediterranean-climate shrublands: a case study from the Cape fynbos, South Africa | van Wilgen, BW; Forsyth, GG; de Klerk, H; Das, S; Khuluse, S; Schmitz, P |
| Nov-2010 | Mapping the N-Year design rainfall - A case study for the Western Cape | Khuluse, S; Dowdeswell, M; Debba, P; Stein, A |
| Nov-2008 | Risk-based approach to assessing climate impacts | Das, S; Khuluse, S; Elphinstone, C |
| Apr-2009 | What can we infer from beyond the data? The statistics behind the analysis of risk events in the context of environmental studies | Khuluse, S; Das, S; Debba, P; Elphinstone, C |
Showing results 1 to 10 of 10
|