|
|
Researchspace >
Browsing by Author Botha, LR
Showing results 1 to 20 of 24
| Issue Date | Title | Author(s) | | Aug-2008 | Acoustic waves in transversely excited atmospheric CO2 laser discharges: effect on performance and reduction techniques | von Bergmann, HM; Forbes, A; Roberts, T; Botha, LR |
| Jul-2009 | Coherent excitation of vibrational levels using ultra short pulses | De Clercq, LE; Botha, LR; Du Plessis, A; Rohwer, EG |
| Jun-2009 | Compact fibre-laser-pumped Ho:YLF oscillator-amplifier system | Bollig, C; Strauss, HJ; Esser, MJD; Koen, W; Schellhorn, M; Preussler, D; Nyangaza, K; Jacobs, C; Bernhardi, EH; Botha, LR |
| Jul-2006 | Design and optimisation of a pulsed CO2 laser for laser ultrasonic applications | Forbes, A; Botha, LR; Du Preez, N; Drake, TE |
| Feb-2006 | Design and optimisation of a pulsed CO2 laser for laser ultrasonics | Forbes, A; Botha, LR; du Preez, N; Drake, T |
| Apr-2007 | Efficient TEA CO2 laser based coating removal system | Prinsloo, FJ; Van Heerden, SP; Ronander, E; Botha, LR |
| 2009 | Femtosecond laser ablation of silver foil with single and double pulses | Roberts, DE; Du Plessis, A; Botha, LR |
| 2009 | Femtosecond laser ablation of silver foil with single and double pulses | Roberts, DE; Du Plessis, A; Botha, LR |
| Jul-2011 | Femtosecond laser induced and controlled chemical reaction of carbon monoxide and hydrogen | Du Plessis, A; Strydom, CA; Uys, H; Hendriks, A; Botha, GN; Botha, LR |
| Sep-2010 | Femtosecond laser induced breakdown spectroscopy applied to depth profiling of 500-micron ZrO2 spheres | Roberts, DE; Du Plessis, A; Botha, LR; Steyn, J; Strydom, CA; Van Rooyen, IJ |
| Nov-2010 | Femtosecond laser induced breakdown spectroscopy of silver within surrogate high temperature gas reactor fuel coated particles | Roberts, DE; Du Plessis, A; Steyn, J; Botha, LR; Strydom, CA; Van Rooyen, IJ |
| Sep-2009 | Femtosecond pump probe spectroscopy for the study of energy transfer of light-harvesting complexes from extractions of spinach leaves | Ombinda-Lemboumba, S; Du Plessis, A; Sparrow, RW; Molukanele, P; Botha, LR; Rohwer, EG; Steenkamp, CM; Van Rensburg, L |
| 1-Sep-2010 | Femtosecond pump-probe studies of zinc phthalocynine in DMSO | Ombinda-Lemboumba, S; du Plessis, A; Botha, LR; Rohwer, EG; Steenkanp, CM |
| Jul-2009 | Generation and application of high power flattened Gaussian beams | Forbes, A; Du Preez, N; Litvin, IA; Botha, LR |
| Sep-2009 | High power infrared super-Gaussian beams: generation, propagation and application | Du Preez, NC; Forbes, A; Botha, LR |
| Oct-2009 | Ho:YLF pumped HBr laser | Botha, LR; Bollig, C; Esser, MJD; Campbell, RN; Jacobs, C; Preussler, DR |
| Jul-2011 | Influence of amplification on pulse shaping for coherent control applications | Du Plessis, A; Botha, GN; Botha, LR |
| Jul-2012 | An investigation of Laser Induced Breakdown Spectroscopy for use as a control in the laser removal of rock from fossils found at the Malapa hominin site, South Africa | Roberts, DE; Du Plessis, A; Steyn, J; Botha, LR; Pityana, S; Berger, LR |
| Jul-2009 | Mathematical model of an optically pumped molecular laser | Botha, LR; Bollig, C; Esser, D; Jacobs, C; Preussler, D |
| Aug-2009 | Paint stripping with high power flattened Gaussian beams | Forbes, A; Du Preez, NC; Belyi, VN; Botha, LR |
Showing results 1 to 20 of 24
|