|
|
Researchspace >
Browsing by Author Anochie-Boateng, J
Showing results 1 to 20 of 24
| Issue Date | Title | Author(s) | | Dec-2007 | Advanced testing and characterization of transportation soils and bituminous sands | Anochie-Boateng, J |
| Feb-2012 | Aggregate surface areas quantified through laser measurements for South African asphalt mixtures | Anochie-Boateng, J; Komba, J; Tutumluer, E |
| Sep-2011 | The best of shape: 3-D scanning in South Africa gives aggregate a closer look | Anochie-Boateng, J |
| Jul-2011 | Bitumen rubber asphalt mix testing for South African pavement design method | Anochie-Boateng, J; Denneman, E; Verhaeghe, B |
| Nov-2010 | Case study: dynamic modulus characterization of naturally occurring bituminous sands for sustainable pavement applications | Anochie-Boateng, J; Tutumluer, E; Carpenter, SH |
| Jul-2011 | Characterizing bulk modulus of fine-grained subgrade soils under large capacity construction equipment | Anochie-Boateng, J |
| Nov-2010 | Characterizing resilient behavior of naturally occurring bituminous sands for road construction | Anochie-Boateng, J; Tutumluer, E |
| Jun-2010 | Characterizing shear properties of fine-grained subgrade soils under large capacity construction equipment | Anochie-Boateng, J; Tutumluer, E |
| Sep-2011 | Effect of sample geometry on bulk relative density of hot-mix asphalt mixes | Anochie-Boateng, J; Komba, J; Ventura, D; Verhaeghe, B |
| Aug-2010 | Evaluation of 3D laser device for characterizing shape and surface properties of aggregates used in pavements | Anochie-Boateng, J; Komba, J; Makulenga, N; Maharaj, A |
| Aug-2010 | Evaluation of bitumen-rubber asphalt manufactured from modified binder at lower viscosity | O'Connell, J; Anochie-Boateng, J; Marais, H |
| Feb-2007 | Geomaterial characterizations of full scale pavement test sections for mechanistic analysis and design | Kwon, J; Tutumluer, E; Al-Qadi, IL; Anochie-Boateng, J |
| Aug-2010 | Hot-mix asphalt testing for the South African pavement design method | Anochie-Boateng, J; Denneman, E; O'Connell, J; Mturi, G; Ventura, D |
| Jul-2011 | Laser-based approach for determining flakiness index of aggregates used in pavements | Anochie-Boateng, J; Komba, J; O'Connell, J |
| Jan-2012 | Permanent deformation testing for a new South African mechanistic pavement design method | Anochie-Boateng, J; Maina, J |
| Jan-2012 | Permanent deformation testing for a new South African mechanistic pavement design method | Anochie-Boateng, J; Maina, J |
| Aug-2010 | Resilient behavior characterization of geomaterials for pavement design | Anochie-Boateng, J; Tutumluer, E; Apeagyei, A; Ochieng, G |
| Sep-2011 | Resilient response characterisation of hot-mix asphalt mixes for a new South African pavement design method | Anochie-Boateng, J; O‘Connell, J; Denneman, E; Verhaeghe, B |
| Aug-2011 | Rheological testing of crumb rubber modified bitumen | Mturi, GAJ; Zoorob, SE; O’Connell, J; Anochie-Boateng, J; Maina, J |
| Jul-2011 | Selection of pavement foundation geomaterials for the construction of a new runway | Anochie-Boateng, J |
Showing results 1 to 20 of 24
|