|
|
Researchspace >
Browsing by Author Woodborne, S
Showing results 4 to 17 of 17
| Issue Date | Title | Author(s) | | Oct-2004 | Dating of dipterocarp tree rings: establishing a record of carbon cycling and climatic change in the tropics | Robertson, I; Froyd, CA; Walsh, RPD; Newbery, DM; Woodborne, S; Ong, RC |
| Oct-2012 | Ecosystem change and the Olifants River crocodile mass mortality events | Woodborne, S; Huchzermeyer, D; Govender, D; Pienaar, D; Hall, G; Myburgh, J; Deacon, A; Venter, J; Lubcke, N |
| Apr-2000 | Erfkroon: a new Florisian fossil locality from fluvial contexts in the western Free State, South Africa | Churchill, SE; Brink, JS; Berger, LR; Hutchison, RA; Rossouw, L; Stynder, D; Hancox, PJ; Brandt, D; Woodborne, S; Loock, JC; Scott, L; Ungar, P |
| Apr-2011 | Estimation of food composition of Hodotermes mossambicus (Isoptera: Hodotermitidae) based on observations and stable carbon isotope ratios | Symes, CT; Woodborne, S |
| Nov-2008 | How does climate change affect groundwater in South Africa? | Maserumule, R; Colvin, C; Woodborne, S |
| Jun-2012 | Late-Holocene marine radiocarbon reservoir correction (ΔR) for the west coast of South Africa | Dewar, G; Reimer, PJ; Sealy, J; Woodborne, S |
| Apr-1999 | Lessons for South African science: perspectives on QUADRU | Woodborne, S |
| Dec-2011 | Looking beyond impact assessment to social sustainability | Aucamp, I; Woodborne, S; Perold, J; Bron, A; Aucamp, S-M |
| Oct-1997 | Luminescence dating at Rose cottage cave: a progress report | Woodborne, S; Vogel, JC |
| Nov-2008 | Mitigating the future impact of Cholera Epidemics | Woodborne, S; Pienaar, M; Van Der Merwe, M |
| Jan-2008 | Optically stimulated luminescence dating at Rose Cottage Cave | Pienaar, M; Woodborne, S; Wadley, L |
| Oct-2006 | Potential of the baobab (Adansonia digitata L.) as a proxy climate archive | Robertson, I; Loader, NJ; Froyd, CA; Zambatis, N; Whyte, I; Woodborne, S |
| Nov-2012 | Subterranean sympatry: An investigation into diet using stable isotope analysis | Robb, GN; Woodborne, S; Bennett, NC |
| 2007 | Vegetation history inferred from pollen in Late Quaternary faecal deposits (hyraceum) in the Cape winter-rain region, and its bearing on past climates in South Africa | Scott, L; Woodborne, S |
Showing results 4 to 17 of 17
|