|
|
Researchspace >
Browsing by Author Willers, CJ
Showing results 1 to 13 of 13
| Issue Date | Title | Author(s) | | Sep-2007 | Application of image simulation in weapon system development | Willers, CJ; Wheeler, MS |
| Apr-2011 | Confidence estimation in the application of simulation in the development of aircraft self-protection measures | Willers, CJ; Roodt, JH |
| 1-Sep-2010 | CSIR optronic scene simulator finds real application in self-protection mechanisms of the South African Air Force | Willers, CJ; Delport, JP; Willers, MS |
| Sep-2010 | Determination of the emissivity of the tungsten hexa-ethoxide pyrolysis flame using Fourier Transform Infrared (FTIR) spectroscopy | Mudau, AE; Mwakikunga, BW; Brink, N; Willers, CJ; Forbes, A; Shikwambana, L; Govender, M |
| Nov-2010 | Ensuring validity of radiometric temperature measurements obtained in the field using infrared imagers | Mudau, AE; Willers, CJ; Hlakola, M; Calitz, H; Theron, B |
| Apr-2011 | Establishing an infrared measurement and modelling capability | Willers, CJ; Al-Ghamdi, AA; Bezuidenhout, DF; Al-Hosiny, NM |
| Sep-2011 | Flame temperature trends in reacting vanadium and tungsten ethoxide fluid sprays during CO2-laser pyrolysis | Mwakikunga, BW; Mudau, AE; Brink, N; Willers, CJ |
| Sep-2012 | Future-proofing an aircraft self-protection IR signature database | Alayeda, M; El-Desouki, MM; Alsawadi, MS; Alghamdi, K; Al-Ghamdi, AA; Willers, CJ; Mudau, AE; Bezuidenhout, DF |
| Mar-2011 | Infrared measurements in defence application | Mudau, AE; Willers, CJ; Hlakola, MJ; Le Roux, FPJ; Theron, B; Calitz, JJ; Du Plooy, MJU |
| Sep-2010 | Measurements of temperature of the tungsten hexa-ethoxide pyrolysis flame using IR camera | Mudau, AE; Mwakikunga, BW; Brink, N; Willers, CJ; Forbes, A; Shikwambana, L; Govender, M |
| Sep-2009 | Optical engineering in South Africa from 1960 to 2010 and beyond | Willers, CJ |
| Sep-2012 | Pyradi: an open-source toolkit for infrared calculation and data processing | Willers, CJ; Willers, MS; Santos, RAT; Van der Merwe, PJ; Calitz, JC; De Waal, A; Mudau, AE |
| Sep-2011 | Signature modelling and radiometric rendering equations in infrared scene simulation systems | Willers, CJ; Willers, MS; Lapierre, F |
Showing results 1 to 13 of 13
|