|
|
Researchspace >
Browsing by Author Von Maltitz, G
Showing results 3 to 11 of 11
| Issue Date | Title | Author(s) | | 2011 | Detecting inter-annual variability in the phenological characteristics of southern Africa’s vegetation using satellite imagery | Wessels, KJ; Steenkamp, K; Von Maltitz, G; Archibald, S |
| Jun-2009 | Developing a sustainability framework for assessing bioenergy projects | Harrison, JA; Von Maltitz, G; Tiwari, S |
| Jun-2009 | Ensuring sustainability in developing world biofuel productoin | Von Maltitz, G; Haywood, L; De Wet, B |
| Oct-2012 | Integrating bioenergy into a green economy: identifying opportunities and constraints | Von Maltitz, G; Stafford, W |
| Nov-2008 | Long-term phenology and variability of Southern Africa | Steenkamp, K; Wessels, K; Archibald, S; Von Maltitz, G |
| Jun-2009 | Re-impact: forest based bioenergy for sustainable development in developing countries | Amezaga, JM; Harrison, J; Von Maltitz, G; Tennigkeit, T; Tiwari, S; Windhorst, K |
| Jul-2009 | Remotely sensed phenology for mapping biomes and vegetation functional types | Wessels, KJ; Steenkamp, K; Von Maltitz, G; Archibald, S; Scholes, RJ; Miteff, S; Bachoo, A |
| Feb-2011 | Remotely sensed vegetation phenology for describing and predicting the biomes of South Africa | Wessels, K; Steenkamp, K; Von Maltitz, G; Archibald, S |
| 2011 | Review of environmental issues in the context of biofuel sustainability frameworks | Guariguata, MR; Masera, OR; Johnson, FX; Von Maltitz, G; Bird, N; Tella, P; Martínez-Bravo, R |
Showing results 3 to 11 of 11
|