|
|
Researchspace >
Browsing by Author Van Wilgen, BW
Showing results 3 to 22 of 48
| Issue Date | Title | Author(s) | | Jan-2004 | Clearing of invasive alien plants in South Africa: a preliminary assessment of costs and progress | Marais, R; Van Wilgen, BW; Stevens, D |
| 1993 | Computer system for catchment management: background, concepts and development | Le Maitre, DC; Van Wilgen, BW; Richardson, DM |
| Jan-2004 | Costs and benefits of biological control of invasive alien plants: case studies from South Africa | Van Wilgen, BW; De Wit, MP; Anderson, HJ; Le Maitre, DC; Kotze, IM; Ndala, S; Brown, B; Rapholo, MB |
| Aug-2011 | Costs and benefits of biological control of invasive alien plants in South Africa | Van Wilgen, BW; De Lange, WJ |
| Aug-2012 | Costs, benefits and management options for an invasive alien tree species: the case of mesquite in the Northern Cape, South Africa | Wise, RM; Van Wilgen, BW; Le Maitre, DC |
| Apr-2011 | A critical assessment of adaptive ecosystem management in a large savanna protected area in South Africa | Van Wilgen, BW; Biggs, HC |
| 1987 | Disturbance and the dynamics of fynbos biome communities | Cowling, RM; Le Maitre, DC; McKenzie, B; Prys-Jones, RP; Van Wilgen, BW |
| Jul-2006 | Ecological Reserve: Towards a common understanding for river management in South Africa | Van Wyk, E; Breen, CM; Roux, DJ; Rogers, KH; Sherwill, T; Van Wilgen, BW |
| Jul-2010 | Economic assessment of the contribution of biological control to the management of invasive alien plants and to the protection of ecosystem services in South Africa | De Lange, WJ; Van Wilgen, BW |
| Sep-1998 | Ecosystem services, efficiency, sustainability and equity: South Africa's Working for Water Programme | Van Wilgen, BW; Le Maitre, DC; Cowling, RM |
| Aug-2006 | Effect of fire season, fire frequency, rainfall and management on fire intensity in savanna vegetation in South Africa | Govender, N; Trollope, WSW; Van Wilgen, BW |
| Sep-2009 | Evolution of fire and invasive alien plant management practices in fynbos | Van Wilgen, BW |
| Apr-2000 | Fire history of the savanna ecosystems in the Kruger National Park, South Africa, between 1941 and 1996 | Van Wilgen, BW; Biggs, H; O'Regan, SP; Mare, N |
| 2007 | Gums, badgers, and economics | Van Wilgen, BW |
| Sep-2009 | How no-man’s-land is now everyone’s problem: the renowned Cape flora is everywhere in retreat as runaway pine invasions transform the Outeniqua and Tsitsikamma mountains | Cowling, R; Van Wilgen, BW; Kraaij, T; Britton, J |
| Sep-2001 | How well has biophysical research served the needs of water resource management? Lessons from the Sabie-Sand catchment | Van Wyk, E; Van Wilgen, BW; Roux, DJ |
| Feb-1997 | Impact of commercial afforestation on bird populations in Mpumalanga Province, South Africa - Insights from bird-atlas data | Allan, DG; Harrison, JA; Navarro, RA; Van Wilgen, BW; Thompson, MW |
| Apr-2012 | Impacts of invasive alien plants on water quality, with particular emphasis on South Africa | Chamier, J; Schachtschneider, K; Le Maitre, DC; Ashton, PJ; Van Wilgen, BW |
| 2007 | Invasive alien plants and South African rivers: a proposed approach to the prioritisation of control operations | Van Wilgen, BW; Nel, JL; Rouget, M |
| Jan-2004 | Invasive alien plants and water resources in South Africa: current understanding, predictive ability and research challenges | Gorgens, AHM; Van Wilgen, BW |
Showing results 3 to 22 of 48
|