|
|
Researchspace >
Browsing by Author Taylor, JRN
Showing results 3 to 17 of 17
| Issue Date | Title | Author(s) | | 15-Jan-2004 | Changes in chemical quality indices during long-term storage of palm-olein oil under heated storage and transport-type conditions | Van der Merwe, GH; Du Plessis, LM; Taylor, JRN |
| Jul-2009 | Condensed tannins in traditional wet-cooked and modern extrusion-cooked sorghum porridges | Dlamini, NR; Dykes, L; Rooney, LW; Waniska, RD; Taylor, JRN |
| Jul-1997 | Determination of improved steeping conditions for sorghum malting | Dewar, J; Taylor, JRN; Berjak, P |
| Feb-2006 | Determination of the effect of microwave energy on maize kernel quality | Fakude, PM; Erasmus, C; Taylor, JRN |
| 2002 | Development of a protein-rich composite sorghum-cowpea instant porridge by extrusion cooking process | Pelembe, LAM; Erasmus, C; Taylor, JRN |
| 2004 | Effect of germination moisture and time on pearl millet malt quality - with respect to its opaque and lager beer brewing potential | Pelembe, LAM; Dewar, J; Taylor, JRN |
| Jan-2007 | Effect of heating cast kafirin films on their functional properties | Byaruhanga, YB; Erasmus, C; Taylor, JRN; Emmambux, MN |
| 2002 | Effect of malting conditions on pearl millet malt quality | Pelembe, LAM; Dewar, J; Taylor, JRN |
| Apr-1997 | Factors affecting the porridge-making quality in South African sorghums | Taylor, JRN; Dewar, J; Taylor, J; Von Ascheraden, RF |
| Sep-1993 | Factors influencing beta-amylase activity in sorghum malt | Taylor, JRN; Robbins, DJ |
| Feb-2003 | Granule integrity and starch solubility during slow, extended pasting of maize starch - the second viscosity peak | Nelles, EM; Dewar, J; Van der Merwe, CF; Taylor, JRN |
| May-2000 | Maize starch biphasic pasting curves | Nelles, EM; Dewar, J; Bason, ML; Taylor, JRN |
| 2000 | Preservation of South African steamed bread using hurdle technology | Lombard, GE; Weinert, IAG; Minnaar, A; Taylor, JRN |
| Apr-2003 | Production of improved infant porridges from pearl millet using a lactic acid fermentation step and addition of sorghum malt to reduce viscosity of porridge with high protein, energy and solids (30%) content | Thaoge, ML; Adams, MR; Sibara, MM; Watson, TG; Taylor, JRN; Goyvaerts, EM |
| Nov-1994 | Role of alpha-glucosidase in the fermentable sugar composition of sorghum malt mashes | Taylor, JRN; Dewar, J |
Showing results 3 to 17 of 17
|