|
|
Researchspace >
Browsing by Author Swart, HC
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | Aug-2011 | Dependence of photoluminescence (PL) emission intensity on Eu3+ and ZnO concentrations in Y2O3:Eu3+ and ZnO·Y2O3:Eu3+ nanophosphors | Mhlongo, GH; Dhlamini, MS; Swart, HC; Ntwaeaborwa, OM; Hillie, KT |
| Feb-2011 | Effects of Ce3+ concentration, beam voltage and current on the cathodoluminescence intensity of SiO2: Pr3+–Ce3+ nanophosphor | Mhlongo, GH; Ntwaeaborwa, OM; Dhlamini, MS; Swart, HC; Hillie, KT |
| Apr-2011 | Energy transfer between doubly doped Er3+, Tm3+and Ho3+ rare earth ions in SiO2 nanoparticles | Dhlamini, MS; Mhlongo, GH; Swart, HC; Hillie, KT |
| Jul-2011 | The influence of Pr3+ co-doping on the photoluminescence and cathodoluminescence properties of SiO2:Eu3+/Tb3+ | Mhlongo, GH; Dhlamini, MS; Ntwaeaborwa, OM; Swart, HC; Hillie, KT |
| Aug-2011 | Luminescence dependence of Pr3+ activated SiO2 nanophosphor on Pr3+ concentration, temperature, and ZnO incorporation | Mhlongo, GH; Ntwaeaborwa, OM; Swart, HC; Kroon, RE; Solarz, P; Ryba-Romanowski, W; Hillie, KT |
| May-2012 | Sensitizing effects of ZnO quantum dots on red-emitting Pr3+-doped SiO2 phosphor | Mbule, PS; Mhlongo, GH; Pitale, SS; Swart, HC; Ntwaeaborwa, OM |
Showing results 1 to 6 of 6
|