|
|
Researchspace >
Browsing by Author Scholes, RJ
Showing results 34 to 52 of 52
| Issue Date | Title | Author(s) | | Jan-2005 | Measuring conditions and trends in ecosystem services at multiple scales: the Southern African millennium ecosystem assessment (SAFMA) experience | Van Jaarsveld, AS; Biggs, R; Scholes, RJ; Bohensky, E; Reyers, B; Lynam, T; Musvoto, C; Fabricius, C |
| Nov-2010 | Methods to determine the impact of rainfall on fuels and burned area in southern African savannas | Archibald, S; Nickless, A; Scholes, RJ; Schulze, R |
| Oct-2006 | Millennium ecosystem assessment: research needs | Carpenter, SR; De Fries, R; Dietz, T; Mooney, HA; Polasky, S; Reid, WV; Scholes, RJ |
| 2006 | Mobilising knowledge for ecosystem assessments | Fabricius, C; Scholes, RJ; Cundill, G |
| Sep-1998 | Natural and human-related sources of ozone-forming trace gases in southern Africa | Scholes, RJ; Scholes, MC |
| 19-Oct-2006 | Nature: the many benefits of ecosystem services | Reid, WV; Mooney, HA; Capistrano, D; Carpenter, SR; Chopra, K; Cropper, A; Dasgupta, P; Hassan, R; Leemans, R; May, RM; Pingali, P; Samper, C; Scholes, RJ; Watson, RT; Zakri, AH; Shidong, Z |
| 2007 | Policy and tecnological constraints to implementation of greenhouse gas mitigation options in agriculture | Smith, P; Martino, D; Cai, Z; Gwary, D; Janzen, H; Kumar, P; McCarl, B; Ogle, S; O’Mara, F; Rice, C; Scholes, RJ; Sirotenko, O; Howden, M; McAllister, T; Pan, G; Romanenkov, V; Schneider, U; Towprayoon, S |
| 2008 | Precipitation as driver of carbon fluxes in 11 African ecosystems | Merbold, L; Ardo, J; Arneth, A; Scholes, RJ; Nouvellon, Y; De Grandcourt, A; Archibald, SA; Bonnefond, JM; Boulain, N; Bruemmer, C; Brueggemann, N; Cappelaere, B; Ceschia, E; El-Khidir, HAM; El-Tahir, BA; Falk, U; Lloyd, J; Kergoat, L; Le Dantec, V; Mougin, E; Muchinda, M; Mukelabai, MM; Ramier, D; Roupsard, O; Timouk, F; Veenendaal, EM; Kutsch, L |
| 2009 | Precipitation as driver of carbon fluxes in 11 African ecosystems | Merbold, L; Ardo, J; Arneth, A; Scholes, RJ; Nouvellon, Y; De Grandcourt, A; Archibald, S; Bonnefond, JM; Boulain, N; Brueggemann, N; Bruemmer, C; Cappelaere, B; Ceschia, E; El-Khidir, HAM; El-Tahir, BA; Falk, U; Lloyd, J; Kergoat, L; Le Dantec, V; Mougin, E; Muchinda, M; Mukelabai, MM; Ramier, D; Roupsard, O; Timouk, F; Veenendaal, EM; Kutsch, WL |
| 8-Nov-2001 | Recent patterns and mechanisms of carbon exchange by terrestrial ecosystems | Schimel, DS; House, JI; Hibbard, KA; Bousquet, P; Ciais, P; Peylin, P; Braswell, BH; Apps, MJ; Baker, D; Bondeau, A; Canadell, J; Churkina, G; Cramer, W; Denning, AS; Field, CB; Friedlingstein, P; Goodale, C; Heimann, M; Houghton, RA; Melillo, JM; Moore, B; Murdiyarso, D; Noble, I; Pacala, SW; Prentice, IC; Raupach, MR; Rayner, PJ; Scholes, RJ; Steffen, WL; Wirth, C |
| Jul-2009 | Remotely sensed phenology for mapping biomes and vegetation functional types | Wessels, KJ; Steenkamp, K; Von Maltitz, G; Archibald, S; Scholes, RJ; Miteff, S; Bachoo, A |
| Nov-2008 | Science councils in South Africa | Scholes, RJ; Anderson, F; Kenyon, C; Napier, J; Ngoepe, P; Van Wilgen, BW; Weaver, A |
| Mar-2002 | Southern African Regional Science Initiative (SAFARI 2000): wet season campaigns | Otter, LB; Scholes, RJ; Dowty, P; Privette, J; Caylor, K; Ringrose, S; Mukelabai, M; Frost, P; Hanan, N; Totolo, O; Veenendaal, EM |
| 1989 | Studying water in the soil-plant-atmosphere continuum: a bibliographic guide to techniques | Scholes, RJ; Savage, MJ |
| 1997 | Tree-grass interactions in savannas | Scholes, RJ; Archer, SR |
| Jun-2002 | Trends in savanna structure and composition along an aridity gradient in the Kalahari | Scholes, RJ; Dowty, PR; Caylor, K; Parsons, DAB; Frost, PGH; Shugart, HH |
| Sep-2002 | Uncle Tony's computer: order-of-magnitude modelling as a screening tool in environmental analysis | Scholes, RJ |
| Mar-2004 | Vegetation structure characteristics and relationships of Kalahari woodlands and savannas | Privette, JL; Tian, Y; Roberts, G; Scholes, RJ; Wang, Y; Caylor, KK; Frost, P; Mukelabai, M |
| Mar-2009 | What limits fire? an examination of drivers of burnt area in Southern Africa | Archibald, SA; Roy, DP; Van Wilgen, BW; Scholes, RJ |
Showing results 34 to 52 of 52
|