|
|
Researchspace >
Browsing by Author Schmitz, PMU
Showing results 5 to 24 of 24
| Issue Date | Title | Author(s) | | Sep-2010 | Development of a single logistic process for the South African National Defence Force | Schmitz, PMU; Engelbrecht, GN; Bean, WL |
| 1-Sep-2010 | Development of a single logistics process for the SANDF | Schmitz, PMU; Engelbrecht, GN; Bean, WL |
| Jul-2010 | Integrating the augmented SCOR model and the ISO 15288 life cycle model into a single logistic model | Schmitz, PMU; Engelbrecht, GN; Bean, WL |
| Dec-2002 | Mapping crime levels and court efficiency per magisterial district in South Africa | Schmitz, PMU; Stylianides, T |
| Dec-2000 | Mapping crime scenes and cellular telephone usage | Schmitz, PMU; Cooper, AK |
| Sep-2009 | Performance measures for combat-ready forces in the military | Engelbrecht, GN; Schmitz, PMU; Bean, WL |
| Mar-2005 | Prediction of the 2004 national elections in South Africa | Greben, JM; Elphinstone, C; Holloway, J; De Villiers, R; Ittmann, HW; Schmitz, PMU |
| Jan-2002 | Some examples of tactical crime mapping in South Africa | Cooper, AK; Schmitz, PMU |
| May-2009 | Structured workflow for implementing digital archiving standards in an organisation | Schmitz, PMU; Cooper, AK |
| Aug-2010 | Tracking cellular telephones as an input for developing transport models | Cooper, AK; Schmitz, PMU; Krygsman, SC |
| Sep-2007 | Understanding data supply chains by using the Supply-Chain Operations Reference (SCOR) model | Schmitz, PMU; Scheepers, L; de Wit, PWC; De la Rey, A |
| Nov-2009 | Use of mapping time and space as a forensic tool in a murder case in South Africa | Schmitz, PMU; Riley, S; Dryden, J |
| Jun-2007 | Use of supply chains and supply chain managment to improve the efficiency and effectiveness of GIS units | Schmitz, PMU |
| Jul-2011 | Using cellular telephones to track participants' movements to and from an event | Schmitz, PMU; Cooper, AK |
| Dec-2000 | Using GIS and digital aerial photography to assist in the conviction of a serial killer | Schmitz, PMU; Cooper, AK; Byleveld, P; Rossmo, DK |
| Dec-2001 | Using GIS to reconcile crime scenes with those indicated by serial criminals | Cooper, AK; Byleveld, P; Schmitz, PMU |
| Sep-2007 | Using mobile phone data records to determine criminal activity space | Schmitz, PMU; Cooper, AK |
| Dec-2002 | Using satellite imagery for crime mapping in South Africa | Schmitz, PMU; Cooper, AK; Quick, GJ |
| Sep-2008 | Using supply chain management to enable GIS units to improve their response to their customers' needs | Schmitz, PMU |
| Jul-2011 | Using the supply-chain operations reference model (SCOR) to model the production of nautical charts by the SA navy hydrographic office | Schmitz, PMU; Kampfer, A; Nelson, M |
Showing results 5 to 24 of 24
|