|
|
Researchspace >
Browsing by Author Schlerf, M
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | Oct-2012 | Estimating grass nutrients and biomass as an indicator of rangeland (forage) quality and quantity using remote sensing in Savanna ecosystems | Ramoelo, A; Cho, MA; Mathieu, R; Skidmore, AK; Schlerf, M; Heitkönig, IMA |
| Apr-2011 | Integrating environmental and in situ hyperspectral remote sensing variables for grass nitrogen estimation in savannah ecosystems | Ramoelo, A; Cho, M; Mathieu, R; Skidmore, AK; Schlerf, M; Heitkonig, IMA; Prins, HHT |
| Oct-2012 | Regional estimation of savanna grass nitrogen using the red-edge band of the RapidEye sensor | Ramoelo, A; Skidmore, AK; Cho, MA; Schlerf, M; Mathieu, R; Heitkönig, IMA |
| Aug-2013 | Savanna grass nitrogen to phosphorus ratio estimation using field spectroscopy and the potential for estimation with imaging spectroscopy | Ramoelo, A; Skidmore, A; Schlerf, M; Heitkönig, I; Mathieu, R; Cho, M |
| Mar-2011 | Towards regional mapping of grass nutrients using remote sensing in Greater Kruger National Park | Ramoelo, A; Skidmore, AK; Cho, M; Mathieu, R; Schlerf, M; Heitkonig, I; Prins, HHT |
| 2011 | Water-removed spectra increase the retrieval accuracy when estimating savanna grass nitrogen and phosphorus concentrations | Ramoelo, A; Skidmore, AK; Schlerf, M; Mathieu, R; Heitkönig, IMA |
Showing results 1 to 6 of 6
|