|
|
Researchspace >
Browsing by Author Reyers, B
Showing results 4 to 18 of 18
| Issue Date | Title | Author(s) | | Sep-2006 | Determinants of terrestrial arthropod community composition at Cape Hallett, Antarctica | Sinclair, BJ; Scott, MB; Klok, CJ; Terblanche, JS; Marshall, DJ; Reyers, B; Chown, SL |
| 2009 | Ecosystem services, land-cover change, and stakeholders: finding a sustainable foothold for a semiarid biodiversity hotspot | Reyers, B; O'Farrell, PJ; Cowling, RM; Egoh, BN; Le Maitre, DC; Vlok, JHJ |
| Aug-2009 | Expanding protected areas beyond their terrestrial comfort zone: identifying spatial options for river conservation | Nel, JL; Reyers, B; Roux, DJ; Cowling, RM |
| May-2012 | Finding common ground for biodiversity and ecosystem services | Reyers, B; Polasky, S; Tallis, H; Mooney, HA; Larigauderie, A |
| Aug-2006 | Future ecosystem services in a Southern African river basin: a scenario planning approach to uncertainty | Bohensky, EL; Reyers, B; Van Jaarsveld, AS |
| Mar-2007 | Improving the key biodiversity areas approach for effective conservation planning | Knight, AT; Smith, RS; Cowling, RM; Desmet, PG; Faith, DP; Ferrier, S; Gelderblom, CM; Grantham, H; Lombard, AT; Maze, K; Nel, JL; Parrish, JD; Pence, JQK; Possingham, HP; Reyers, B; Rouget, M; Roux, D; Wilson, KA |
| Nov-2008 | Making the most of South Africa’s natural capital | Reyers, B; Van Wilgen, BW; Nel, JL; Le Maitre, DC; O'farrell, P; Wise, R; Forsyth, GG; Smith-Adao, L; Ntshotsho, P; Egoh, B |
| Jan-2005 | Measuring conditions and trends in ecosystem services at multiple scales: the Southern African millennium ecosystem assessment (SAFMA) experience | Van Jaarsveld, AS; Biggs, R; Scholes, RJ; Bohensky, E; Reyers, B; Lynam, T; Musvoto, C; Fabricius, C |
| Jun-2010 | Multi-functional landscapes in semi arid environments: implications for biodiversity and ecosystem services | O’Farrell, PJ; Reyers, B; Le Maitre, DC; Milton, SJ; Egoh, B; Maherry, A; Colvin, C; Atkinson, D; De Lange, W; Blignaut, JN; Cowling, RM |
| Mar-2012 | No evidence-based restoration without a sound evidence base: a reply to Guldemond et al. | Ntshotsho, P; Reyers, B; Esler, KJ |
| Nov-2009 | On fair, effective and efficient REDD mechanism design | Obersteiner, M; Huettner, M; Kraxner, F; McCallum, I; Aoki, K; Böttcher, H; Fritz, S; Gusti, M; Havlik, P; Kindermann, G; Rametsteiner, E; Reyers, B |
| Jan-2011 | Possibilities and pitfalls presented by a pragmatic approach to ecosystem service valuation in an arid biodiversity hotspot | O’Farrell, PJ; De Lange, WJ; Le Maitre, DC; Reyers, B; Blignaut, JN; Milton, SJ; Atkinson, D; Egoh, B; Maherry, A; Colvin, C; Cowling, RM |
| 2006 | Preliminary assessment of the impacts of invasive alien plants on ecosystem services in South Africa | Van Wilgen, BW; Le Maitre, DC; Reyers, B; Schonegevel, L; Richardson, DM |
| Feb-2010 | Safeguarding biodiversity and ecosystem services in the Little Karoo, South Africa | Egoh, BN; Reyers, B; Carwardine, J; Bode, M; O'Farrell, PJ; Wilson, KA; Possingham, HP; Rouget, M; De Lange, WJ; Cowling, RM |
| 2006 | Vulnerability assessment of vegetation types | Jonas, Z; Rouget, M; Reyers, B; Mohamed, B; Rutherford, MC; Mucina, L; Powrie, LW |
Showing results 4 to 18 of 18
|