|
|
Researchspace >
Browsing by Author Oberholster, PJ
Showing results 3 to 16 of 16
| Issue Date | Title | Author(s) | | Jan-2012 | Bioaccumulation of aluminium and iron in the food chain of Lake Loskop, South Africa | Oberholster, PJ; Myburgh, JG; Ashton, PJ; Coetzee, JJ; Botha, A-M |
| Sep-2009 | Development of a rapid and sensitive battery of bioassays for risk assessment of cyanobacterial microcystin-LR in drinking water of rural water treatment plants, South Africa | Oberholster, PJ; Mthethwa, BLS; Botha, AM |
| 2010 | Effects of engineered nanoparticles on survival, reproduction, and behaviour of freshwater snail, Physa acuta (Draparnaud, 1805) | Musee, N; Oberholster, PJ; Sikhwivhilu, L; Botha, AM |
| Dec-2011 | Evaluation of a low cost technology to manage algal toxins in rural water supplies | Pindihama, GK; Gumbo, JR; Oberholster, PJ |
| Apr-2010 | First report on the colony-forming freshwater ciliate Ophrydium versatile in an African river | Oberholster, PJ; Ashton, PJ; Fritz, GB; Botha, AM |
| 2009 | Identification of toxigenic microcystis strains after incidents of wild animal mortalities in the Kruger National Park, South Africa | Oberholster, PJ; Myburgh, JG; Govender, D; Bengis, R; Botha, A-M |
| Dec-2009 | Impact on ecotourism by water pollution in the Olifants River catchment, South Africa | Oberholster, PJ |
| Nov-2009 | Linking climate change and progressive eutrophication to incidents of clustered animal mortalities in different geographical regions of South Africa | Oberholster, PJ; Botha, A-M; Myburgh, JG |
| Oct-2012 | Linking ecotoxigenomic tools with ecological data to support river restoration | Jappie, S; Botha, A-M; Oberholster, PJ |
| Aug-2010 | Phytobenthos and phytoplankton community changes upon exposure to a sunflower oil spill in a South African protected freshwater wetland | Oberholster, PJ; Blaise, C; Botha, A-M |
| Oct-2012 | The potential of acidophilic macroalgae as part of passive bioremediation technology for acid mine drainage in constructed wetlands | Cheng, PH; Oberholster, PJ; Botha, A-M |
| 2009 | Responses of phytoplankton upon exposure to a mixture of acid mine drainage and high levels of nutrient pollution in Lake Loskop, South Africa. | Oberholster, PJ; Myburgh, JG; Ashton, PJ; Botha, AM |
| Dec-2010 | Use of remote sensing and molecular markers to detect toxic cyanobacterial hyperscum crust: A case study on Lake Hartbeespoort, South Africa | Oberholster, PJ; Botha, AM |
| Jan-2013 | Using modified multiple phosphorus sensitivity indices for mitigation and management of phosphorus loads on a catchment level | Oberholster, PJ; Dabrowski, J; Botha, A-M |
Showing results 3 to 16 of 16
|