|
|
Researchspace >
Browsing by Author Monteiro, PMS
Showing results 2 to 11 of 11
| Issue Date | Title | Author(s) | | Feb-2005 | Dinoflagellate cysts from surface sediments of Saldanha Bay, South Africa: an indication of the potential risk of harmful algal blooms | Joyce, LB; Pitcher, GC; Du Randt, A; Monteiro, PMS |
| Oct-2012 | Eddy dynamics in the Southern Ocean: How does the interaction of the Antarctic Circumpolar Current with sea-bed topography influence the surface mixed layer and hence the carbon-climate feedback processes? | Kobo, N; Herbette, S; Monteiro, PMS; Reason, C |
| Sep-2005 | Internal tide—shelf topography interactions as a forcing factor governing the large-scale distribution and burial fluxes of particulate organic matter (POM) in the Benguela upwelling system | Monteiro, PMS; Nelson, G; van der Plas, A; Mabille, E; Bailey, GW; Klingelhoeffer, E |
| Sep-2006 | Low Oxygen Water (LOW) variability in the Benguela system: key processes and forcing scales relevant to forecasting | Monteiro, PMS; Van der Plas, AK |
| 2010 | Natural and human-induced hypoxia and consequences for coastal areas: synthesis and future development | Zhang, J; Gilbert, D; Gooday, AJ; Levin, L; Naqvi, SWA; Middelburg, JJ; Scranton, M; Ekau, W; Pena, A; Dewitte, B; Oguz, T; Monteiro, PMS; Urban, E; Rabalais, NN; Ittekkot, V; Kemp, WM; Ulloa, O; Elmgren, R; Escobar-Briones, E; Van der Plas, AK |
| Mar-2001 | Oceans around Southern Africa and regional effects of global change | Lutjeharms, JRE; Monteiro, PMS; Tyson, PD; Obura, D |
| 2011 | Role of open ocean boundary forcing on seasonal to decadal-scale variability and long-term change of natural shelf hypoxia | Monteiro, PMS; Dewitte, B; Scranton, MI; Paulmier, A; Van der Plas, AK |
| Oct-2005 | Spatial characteristics of sediment trace metals in an eastern boundary upwelling retention area (St. Helena Bay, South Africa): A hydrodynamic-biological pump hypothesis | Monteiro, PMS; Roychoudhury, AN |
| Oct-2006 | Structured ecosystem-scale approach to marine water quality management | Taljaard, S; Monteiro, PMS; Botes, WAM |
| Sep-2009 | Surface energy, CO2 fluxes and sea ice | Gulev, SK; Josey, SA; Bourassa, M; Breivik, LA; Cronin, MF; Fairall, C; Gille, S; Kent, EC; Lee, CM; McPhaden, MJ; Monteiro, PMS; Schuster, U; Smith, SR; Trenberth, KE; Wallace, D; Woodruff, SD |
Showing results 2 to 11 of 11
|