|
|
Researchspace >
Browsing by Author Main, R
Showing results 4 to 11 of 11
| Issue Date | Title | Author(s) | | Jan-2011 | Impact of communal land use and conservation on woody vegetation structure in the Lowveld savannas of South Africa | Wessels, KJ; Mathieu, R; Erasmus, BFN; Asner, GP; Smit, IPJ; Van Aardt, JAN; Main, R; Fisher, J; Marais, W; Kennedy-Bowdoin, T; Knapp, DE; Emerson, R; Jacobson, J |
| Apr-2011 | Impact of communal land use and conservation on woody vegetation structure in the Lowveld savannas of South Africa – Lidar results | Wessels, KJ; Mathieu, R; Erasmus, BFN; Asner, GP; Smit, IPJ; Van Aardt, JAN; Main, R; Fisher, J |
| Jul-2009 | Integrating remote sensing and ancillary data for regional ecosystem assessment: eucalyptus grandis agro-system in kwazulu-Natal, South Africa | Cho, M; Van Aardt, J; Main, R; Majeke, B; Mathieu, R; Norris-Rogers, M; Du Plessis, M; Ramoelo, A |
| Nov-2011 | Investigation into robust spectral indices for leaf chlorophyll estimation | Main, R; Azong Cho, M; Mathieu, R; O’Kennedy, MM; Ramoelo, A; Koch, S |
| Oct-2012 | Mapping big tree presence in open savanna, using tree shadow and high resolution multispectral imagery | Main, R; Cho, MA; Mathieu, R; Asner, G |
| Jul-2009 | Spectral variability within species and its effects on savanna tree species discrimination | Cho, MA; Debba, P; Mathieu, R; Van Aardt, J; Asner, G; Naidoo, L; Main, R |
| Jul-2009 | Tree cover, tree height and bare soil cover differences along a land use degradation gradient in semi-arid savannas, South Africa | Mathieu, R; Wessels, K; Asner, G; Knapp, D; van Aardt, J; Main, R; Cho, M; Erasmus, B; Smit, I |
| Nov-2012 | Woody savannah tree structural assessment in the greater Kruger National Park region, South Africa, using multi-seasonal polarimetric synthetic aperture radar (SAR) and optical data product approaches | Naidoo, L; Mathieu, R; Cho, M; Main, R; Asner, G |
Showing results 4 to 11 of 11
|