|
|
Researchspace >
Browsing by Author Karsten, AE
Showing results 1 to 20 of 24
| Issue Date | Title | Author(s) | | Jul-2009 | Artificial vesicles with incorporated photosynthetic materials for potential solar energy conversion systems | Smit, JE; Grobler, AF; Karsten, AE; Sparrow, RW |
| Sep-2010 | Comparative attenuation spectra of liquid skin-like phantoms | Singh, A; Smit, JE; Karsten, AE; Grobler, AF; Sparrow, RW |
| Nov-2008 | Determination of optical properties of tissue and other bio-materials | Singh, A; Karsten, AE; Dam, JS |
| Jul-2009 | Determination of the optical properties of PNIPAAm gels used in biological applications | Singh, A; Karsten, AE; Mputle, I; Chetty, A; Naidoo, K |
| Jan-2010 | Determination of the optical properties of rat tissue | Singh, A; Karsten, AE; Smith, RM |
| Jun-2009 | Effect of skin tumor properties on laser penetration | Karsten, AE; Singh, A |
| Oct-2008 | Effect of wavelength, epidermal thickness and skin type on the required dose for photodynamic therapy | Karsten, AE |
| Apr-2011 | Experimental verification and validation of a computer model for light–tissue interaction | Karsten, AE; Singh, A; Braun, MW |
| Jul-2006 | Human tissue optical properties measurements and light propagation modelling | Dam, JS; Sighn, S; Karsten, AE |
| 2005 | Influence of beam shape on in-vitro cellular transformations in human skin fibroblasts | Mthunzi, P; Forbes, A; Hawkins, D; Abrahamse, H; Karsten, AE |
| Jul-2006 | Influence of laser beam shape on in-vitro cellular and molecular transformations in human skin fibroblasts | Mthunzi, P; Forbes, A; Hawkins, D; Abrahamse, H; Karsten, AE |
| Sep-2010 | Influence of variation in melanin content on absorbance spectra of liquid skin phantoms | Smit, JE; Karsten, AE; Grobler, AF; Sparrow, RW |
| Jan-2010 | Liposomes as a drug delivery system in photodynamic therapy for colon cancer treatment | Maduray, K; Karsten, AE |
| Jul-2006 | Measurement of diffuse and specular reflections through single cell layers | Karsten, AE; Dam, JS; Singh, A |
| Mar-2012 | Modelling and verification of melanin concentration on human skin type | Karsten, AE; Smit, JE |
| Jul-2011 | Optical coherence tomography as a diagnostic tool | Singh, A; Karsten, AE |
| Jan-2010 | Optical coherence tomography as a research tool for biomaterials | Karsten, AE; Singh, A; Ndhundhuma, I |
| Mar-2007 | Physical Model of Laser-Assisted Blocking of Blood Flow: II. Pulse Modulation of Radiation | Zheltov, GI; Astafyeva, LG; Karsten, AE |
| Mar-2007 | A physical model of laser-assisted blocking of blood flow: I. Rectangular radiation pulses | Zheltov, GI; Astafyeva, LG; Karsten, AE |
| Jul-2011 | Predicting human epidermal melanin concentrations for different skin tones | Smit, JE; Karsten, AE; Sparrow, RW |
Showing results 1 to 20 of 24
|