|
|
Researchspace >
Browsing by Author Karsten, A
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | May-2011 | Comparison of the accuracy of the calibration model on the double and single integrating sphere systems | Singh, A; Karsten, A |
| Sep-2010 | Different light sources in photodynamic therapy for use in photorejuvenation | Van Kets, V; Karsten, A; Davids, L |
| Sep-2010 | Effect of different diode laser powers in photodynamic therapy | Maduray, K; Karsten, A; Odhav, B; Nyokong, T |
| Sep-2010 | Experimental phantom verification studies for simulations of light interactions with skin: liquid phantoms | Karsten, A; Singh, A; Almonem, SA |
| Sep-2010 | Integrating sphere-based setup as an accurate system for optical properties measurements | Abdalmonem, S; Harith, MA; Amin, RM; Karsten, A; Singh, A |
| May-2011 | In vitro toxicity testing of zinc tetrasulfophthalocyanines in fibroblast and keratinocyte cells for the treatment of melanoma cancer by photodynamic therapy | Maduray, K; Karsten, A; Odhav, B; Nyokong, T |
| Jun-2010 | Photodynamic effect of aluminium and zinc tetrasulfophthalocyanines on melanoma cancer cells | Maduray, K; Karsten, A; Odhav, B; Nyokong, T |
| Jun-2010 | Photodynamic therapy effect of aluminum and zinc tetrasulfophthalocyanines on melanoma cancer cells | Maduray, K; Karsten, A; Odhav, B; Nyokong, T |
| Feb-2012 | Synthesis of phthalocyanine conjugates with gold nanoparticles and liposomes for photodynamic therapy | Nombona, N; Maduray, K; Antunes, E; Karsten, A; Nyokong, T |
Showing results 1 to 9 of 9
|