|
|
Researchspace >
Browsing by Author Hillie, KT
Showing results 1 to 12 of 12
| Issue Date | Title | Author(s) | | Jul-2011 | The decoration of vicinal copper polycrystalline surface by Antimony | Ndlovu, GF; Asante, JKO; Roos, WD; Hillie, KT |
| Aug-2011 | Dependence of photoluminescence (PL) emission intensity on Eu3+ and ZnO concentrations in Y2O3:Eu3+ and ZnO·Y2O3:Eu3+ nanophosphors | Mhlongo, GH; Dhlamini, MS; Swart, HC; Ntwaeaborwa, OM; Hillie, KT |
| Feb-2011 | Effects of Ce3+ concentration, beam voltage and current on the cathodoluminescence intensity of SiO2: Pr3+–Ce3+ nanophosphor | Mhlongo, GH; Ntwaeaborwa, OM; Dhlamini, MS; Swart, HC; Hillie, KT |
| Apr-2011 | Energy transfer between doubly doped Er3+, Tm3+and Ho3+ rare earth ions in SiO2 nanoparticles | Dhlamini, MS; Mhlongo, GH; Swart, HC; Hillie, KT |
| Mar-2012 | Epitaxial deposition of silver ultrafine nano-clusters on defect-free surfaces of HOPG-derived few-layer graphene in a UHV multi-chamber by in-situ STM, ex-situ XPS and ab initio calculations | Ndlovu, GF; Roos, WD; Wang, ZM; Asante, JKO; Mashapa, MG; Jafta, C; Mwakikunga, BW; Hillie, KT |
| Feb-2006 | Evaluation of nano encapsulation techniques in different polymeric system for the delivery of anti-tuberculosis drugs (ATD) | Swai, H; Hillie, KT; Cingo, N; Kalombo, L; Legodi, M; Semete, B |
| Jul-2012 | From phonon confinement to phonon splitting in flat single nanostructures: A case of VO2@V2O5 core–shell nano-ribbons | Mwakikunga, BW; Maaza, M; Hillie, KT; Arendse, CJ; Malwela, T; Sideras-Haddadf, E |
| Sep-2011 | Graphene synthesis, catalysis with transition metals and their interactions by laser photolysis | Mwakikunga, BW; Hillie, KT |
| Jul-2011 | The influence of Pr3+ co-doping on the photoluminescence and cathodoluminescence properties of SiO2:Eu3+/Tb3+ | Mhlongo, GH; Dhlamini, MS; Ntwaeaborwa, OM; Swart, HC; Hillie, KT |
| Jul-2011 | Investigation of broken symmetry of Sb/Cu(111) surface alloys by VT-STM | Ndlovu, GF; Asante, JKO; Roos, WD; Hillie, KT |
| Aug-2011 | Luminescence dependence of Pr3+ activated SiO2 nanophosphor on Pr3+ concentration, temperature, and ZnO incorporation | Mhlongo, GH; Ntwaeaborwa, OM; Swart, HC; Kroon, RE; Solarz, P; Ryba-Romanowski, W; Hillie, KT |
| Jul-2011 | XRD, DRS, and SEM stundies of the effects of metal dopants (Pt and Au) on the structural and optical properties of TiO2 | Moloantoa, JR; Rammutla, KE; Mosuang, TE; Erasmus, RM; Hillie, KT |
Showing results 1 to 12 of 12
|