|
|
Researchspace >
Browsing by Author Greben, JM
Showing results 2 to 20 of 20
| Issue Date | Title | Author(s) | | Jan-2010 | Characterization and properties of breakwater structures modelled by a physics engine | Greben, JM; Gledhill, I; Cooper, AK; De Villiers, R |
| 2007 | Development of and tests with the NMR technique to detect water bearing fractures | Meyer, R; Van Schoor, AM; Greben, JM |
| Jun-2006 | Model for election night forecasting applied to the 2004 South African elections | Greben, JM; Elphinstone, E; Holloway, J |
| Mar-2008 | Navier-Stokes wave models for investigations of breakwater characteristics | Cannoo, BR; Gledhill, IMA; Cooper, AK; Greben, JM |
| Nov-2008 | Numerical modelling of structures of dolosse and their interaction with waves | Greben, JM; Cooper, AK; Gledhill, IMA; de Villiers, R |
| Nov-1991 | On the physical relevance of the discrete Fourier transform | Greben, JM |
| 2009 | On the role of complexity in systems theory | Greben, JM |
| Mar-2005 | Prediction of the 2004 national elections in South Africa | Greben, JM; Elphinstone, C; Holloway, J; De Villiers, R; Ittmann, HW; Schmitz, PMU |
| Mar-2008 | Preliminary physics-engine model of dolosse interacting with one another | Cooper, AK; Greben, JM; Van Den Bergh, F; Gledhill, IMA; Cannoo, BR; Steyn, WJVDM; De Villiers, R |
| 2011 | Quantum field theory and the internal states of elementary particles | Greben, JM |
| Oct-2012 | The role of dark energy in the evolution of the universe | Greben, JM |
| Jun-2010 | Role of energy conservation and vacuum energy in the evolution of the universe | Greben, JM |
| Aug-2005 | Several methods and trend analysis applied to the South African Elections | Greben, JM |
| Jan-2010 | Simulating the rubble mound underlying armour units protecting a breakwater | Cooper, AK; de Villiers, R; Greben, JM; van der Bergh, F; Gledhill, IMA |
| Jul-2006 | Some examples of non-linear systems and characteristics of their solutions | Greben, JM |
| 28-Feb-2006 | Theory of quantitative trend analysis and its application to the South African elections | Greben, JM |
| Sep-2011 | Towards using tire-road contact stresses in pavement design and analysis | De Beer, M; Maina, JW; Van Rensburg, Y; Greben, JM |
| Oct-2012 | Toward using tire-road contact stresses in pavement design and analysis | De Beer, M; Maina, JW; Van Rensburg, Y; Greben, JM |
| Oct-2011 | Underground application of magnetic resonance soundings | Greben, JM; Meyer, R; Kimmie, Z |
Showing results 2 to 20 of 20
|