|
Researchspace >
Browsing by Author Greben, HA
Showing results 6 to 12 of 12
| Issue Date | Title | Author(s) | | Nov-2008 | Effect of adapting cellulose degrading microorganisms to 25°C providing energy sources for biological sulphate removal | Greben, HA; Sigama, NJ |
| Nov-2008 | From organic waste to energy: A feasible option in South Africa? | Greben, HA; Nemaangani, LP; Oelofse, SHH |
| Nov-2008 | Grass-cellulose as energy source for biological sulphate removal from acid mine effluents | Greben, HA; Sigama, NJ |
| Jul-2005 | Improved sulphate removal rates at increased sulphide concentration in the sulphidogenic bioreactor | Greben, HA; Maree, JP; Eloff, E; Murray, K |
| Apr-2004 | Treatment of acid and sulphate-rich effluents in an integrated biological/chemical process | Maree, JP; Greben, HA; De Beer, M |
| Oct-2009 | Unlocking the resource potential of organic waste: a South African perspective | Greben, HA; Oelofse, SHH |
| May-2006 | Volatile fatty acid formation and utilization in anaerobic sulphidogenic batch reactors | Greben, HA; Baloyi, LJ; Eisberg, R; Joubert, LM; Botha, A; Venter, SN |
Showing results 6 to 12 of 12
|