|
|
Researchspace >
Browsing by Author Greben, HA
Showing results 1 to 12 of 12
| Issue Date | Title | Author(s) | | May-2006 | Biological mine water treatment operating a one stage reactor system | Baloyi, MJ; Greben, HA |
| Apr-2007 | Biological nitrate removal from synthetic wastewater using a fungal consortium in one stage bioreactors | Greben, HA; Joubert, LM; Tjatji, MP; Whites, HE; Botha, A |
| 2000 | Biological sulphate removal from acid mine effluent using ethanol as carbon and energy source | Greben, HA; Maree, JP; Singmin, Y; Mnqanqeni, S |
| Feb-2009 | Bio-remediation of mine water | Greben, HA |
| 2000 | Comparison between sucrose, ethanol and methanol as carbon and energy sources for biological sulphate reduction | Greben, HA; Maree, JP; Mnqanqeni, S |
| Nov-2008 | Effect of adapting cellulose degrading microorganisms to 25°C providing energy sources for biological sulphate removal | Greben, HA; Sigama, NJ |
| Nov-2008 | From organic waste to energy: A feasible option in South Africa? | Greben, HA; Nemaangani, LP; Oelofse, SHH |
| Nov-2008 | Grass-cellulose as energy source for biological sulphate removal from acid mine effluents | Greben, HA; Sigama, NJ |
| Jul-2005 | Improved sulphate removal rates at increased sulphide concentration in the sulphidogenic bioreactor | Greben, HA; Maree, JP; Eloff, E; Murray, K |
| Apr-2004 | Treatment of acid and sulphate-rich effluents in an integrated biological/chemical process | Maree, JP; Greben, HA; De Beer, M |
| Oct-2009 | Unlocking the resource potential of organic waste: a South African perspective | Greben, HA; Oelofse, SHH |
| May-2006 | Volatile fatty acid formation and utilization in anaerobic sulphidogenic batch reactors | Greben, HA; Baloyi, LJ; Eisberg, R; Joubert, LM; Botha, A; Venter, SN |
Showing results 1 to 12 of 12
|