|
|
Researchspace >
Browsing by Author Du Plessis, A
Showing results 13 to 32 of 32
| Issue Date | Title | Author(s) | | Sep-2010 | Femtosecond laser induced breakdown spectroscopy applied to depth profiling of 500-micron ZrO2 spheres | Roberts, DE; Du Plessis, A; Botha, LR; Steyn, J; Strydom, CA; Van Rooyen, IJ |
| Nov-2010 | Femtosecond laser induced breakdown spectroscopy of silver within surrogate high temperature gas reactor fuel coated particles | Roberts, DE; Du Plessis, A; Steyn, J; Botha, LR; Strydom, CA; Van Rooyen, IJ |
| Sep-2009 | Femtosecond pump probe spectroscopy for the study of energy transfer of light-harvesting complexes from extractions of spinach leaves | Ombinda-Lemboumba, S; Du Plessis, A; Sparrow, RW; Molukanele, P; Botha, LR; Rohwer, EG; Steenkamp, CM; Van Rensburg, L |
| 31-Aug-2010 | Generating shaped femtosecond pulses in the far infrared using a spatial light modulator and difference frequency generation | Botha, N; Botha, L; Du Plessis, A; Schwoerer, H |
| 2006 | Hard target LIDAR calibration for SO2 | Du Plessis, A; Roberts, DE |
| Jul-2011 | Influence of amplification on pulse shaping for coherent control applications | Du Plessis, A; Botha, GN; Botha, LR |
| 2007 | Investigation of four carbon monoxide isotopomers in natural abundance by laser-induced fluorescence in a supersonic jet | Du Plessis, A; Rohwer, EG; Steenkamp, CM |
| Jul-2012 | An investigation of Laser Induced Breakdown Spectroscopy for use as a control in the laser removal of rock from fossils found at the Malapa hominin site, South Africa | Roberts, DE; Du Plessis, A; Steyn, J; Botha, LR; Pityana, S; Berger, LR |
| 1-Sep-2010 | Laser coherent control of quantum dynamics at the CSIR: NLC | Botha, L; Du Plessis, A; Uys, H; de Clercq, L |
| Sep-2010 | Laser-induced breakdown spectroscopy for quantification of heavy metals in soils and sediments | Ambushe, AA; Du Plessis, A; McCrindle, RI |
| Oct-2010 | Pulse shaping and characterization with a 4f system | Botha, N; Botha, L; Du Plessis, A; Uys, H; Schoewer, H |
| Jul-2009 | Pulse shaping using a spatial light modulator | Botha, N; Botha, L; Du Plessis, A |
| Sep-2011 | Selective deactivation of M13 bacteriophage in E. Coli using femtosecond laser pulses | Molukanele, P; Du Plessis, A; Roberts, T; Botha, L; Khati, M; Campos, W |
| Sep-2010 | Selective Deactivation of M13 Bacteriophage in E. Coli using Femtosecond Laser Pulses | Molukanele, P; Du Plessis, A; Roberts, T; Botha, L; Khati, M; Campos, W |
| 1-Sep-2010 | Selective deactivation of viruses using femtosecond laser pulses | Molukanele, P; Du Plessis, A; Roberts, T; Botha, L; Khati, M; Campos, W; Rotherham, L |
| Sep-2010 | Selective excitation of a vibrational level within the electronic ground state of a polyatomic molecule with ultra pulses | de Clercq, L; Botha, L; Uys, H; Du Plessis, A; Rohwer, E |
| Sep-2010 | Selective excitation of a vibrational level within the electronic ground state of a polyatomic molecule with ultra short pulses | De Clercq, L; Botha, L; Uys, H; Du Plessis, A; Rohwer, E |
| Jul-2009 | Ultrafast pump-probe spectroscopy of Zinc Phthalocynine (ZnPc) and light harvesting complex II (LHC II) | Ombinda-Lemboumba, S; Du Plessis, A; Botha, L; Roberts, DE; Molukanele, P; Sparrow, RW; Rohwer, EG; Steenkamp, CM |
| May-2008 | Ultra-fast science at the CSIR:NLC | Botha, L; Du Plessis, A; Strydom, C |
| Jul-2006 | Wavelength tuneable laser beam shaping optics | Forbes, A; Du Plessis, A; Rohwer, EG |
Showing results 13 to 32 of 32
|