|
|
Researchspace >
Browsing by Author Du Plessis, A
Showing results 25 to 32 of 32
| Issue Date | Title | Author(s) | | Sep-2011 | Selective deactivation of M13 bacteriophage in E. Coli using femtosecond laser pulses | Molukanele, P; Du Plessis, A; Roberts, T; Botha, L; Khati, M; Campos, W |
| Sep-2010 | Selective Deactivation of M13 Bacteriophage in E. Coli using Femtosecond Laser Pulses | Molukanele, P; Du Plessis, A; Roberts, T; Botha, L; Khati, M; Campos, W |
| 1-Sep-2010 | Selective deactivation of viruses using femtosecond laser pulses | Molukanele, P; Du Plessis, A; Roberts, T; Botha, L; Khati, M; Campos, W; Rotherham, L |
| Sep-2010 | Selective excitation of a vibrational level within the electronic ground state of a polyatomic molecule with ultra pulses | de Clercq, L; Botha, L; Uys, H; Du Plessis, A; Rohwer, E |
| Sep-2010 | Selective excitation of a vibrational level within the electronic ground state of a polyatomic molecule with ultra short pulses | De Clercq, L; Botha, L; Uys, H; Du Plessis, A; Rohwer, E |
| Jul-2009 | Ultrafast pump-probe spectroscopy of Zinc Phthalocynine (ZnPc) and light harvesting complex II (LHC II) | Ombinda-Lemboumba, S; Du Plessis, A; Botha, L; Roberts, DE; Molukanele, P; Sparrow, RW; Rohwer, EG; Steenkamp, CM |
| May-2008 | Ultra-fast science at the CSIR:NLC | Botha, L; Du Plessis, A; Strydom, C |
| Jul-2006 | Wavelength tuneable laser beam shaping optics | Forbes, A; Du Plessis, A; Rohwer, EG |
Showing results 25 to 32 of 32
|