|
|
Researchspace >
Browsing by Author Debba, P
Showing results 17 to 36 of 44
| Issue Date | Title | Author(s) | | Nov-2010 | Mapping the N-Year design rainfall - A case study for the Western Cape | Khuluse, S; Dowdeswell, M; Debba, P; Stein, A |
| Mar-2010 | Methodology for deriving optimal exploration target zones | Debba, P; Carranza, E; Stein, A; Van der Meer, F |
| Jul-2009 | Methodology to unmix spectrally similar minerals using high order derivative spectra | Debba, P |
| Oct-2010 | Modelling nutrient concentration to determine the environmental factors influencing grass quality | Dudeni-Tlhone, N; Ramoelo, A; Cho, MA; Debba, P; Mathieu, R |
| Aug-2009 | Multiple endmember spectral-angle-mapper (SAM) analysis improves discrimination of Savanna tree species | Cho, MA; Mathieu, R; Debba, P |
| Sep-2008 | Optimal exploration target zones | Debba, P; Carranza, EJM; Stein, A; Van der Meer, FD |
| Aug-2009 | Optimal individual supervised hyperspectral band selection distinguishing savannah trees at leaf level | Debba, P; Cho, M; Mathieu, R |
| May-2010 | Optimal sampling schemes applied in geology | Debba, P |
| Jul-2012 | Optimal sampling schemes for vegetation and geological field visits | Debba, P |
| Aug-2009 | Optimal spatial sampling scheme to characterize mine tailings | Debba, P; Carranza, EJM; Stein, A; Van der Meer, FD |
| Nov-2010 | Optimizing tree-species classification in hyperspectal images | Barnard, E; Cho, MA; Debba, P; Mathieu, R; Wessels, K; van Heerden, C; van der Walt, C; Asner, GP |
| Jul-2009 | Optimum sampling scheme for characterization of mine tailings | Debba, P; Carranza, EJM; Stein, A; Van der Meer, FD |
| 1-Sep-2010 | Potential utility of SumbandilaSat imagery for monitoring indigenous forest health | Cho, MA; Debba, P |
| Jun-2012 | Potential utility of the spectral red-edge region of SumbandilaSat imagery for assessing indigenous forest structure and health | Cho, MA; Debba, P; Mutanga, O; Dudeni-Tlhone, N; Magadla, T; Khuluse, SA |
| Jul-2009 | Prospective and retrospective spatial sampling scheme to characterize geochemicals in a mine tailings area | Debba, P |
| Nov-2012 | Relevance of new multispectral imagery for assessing tropical forest disturbance: RapidEye and WorldView-2 | Cho, MA; Ramoelo, AI; Mutanga, O; Van Deventer, H; Debba, P; Mathieu, R |
| Jul-2008 | Spatial and temporal patterns of global H5N1 outbreaks | Si, YL; Debba, P; Skidmore, AK; Toxopeus, AG; Li, L |
| Nov-2009 | Spatio-temporal dynamics of global H5N1 outbreaks match bird migration patterns | Si, Y; Skidmore, AK; Wang, T; de Boer, WF; Debba, P; Toxopeus, AG; Li, L; Prins, HHT |
| Mar-2009 | Species discrimination of African savannah trees at leaf level using hyperspectral remote sensing | Majeke, B; Cho, MA; Debba, P; Mathieu, R; Ramoelo, A |
| Aug-2009 | Spectral band discrimination for species observed from hyperspectral remote sensing | Dudeni, N; Debba, P; Cho, M; Mathieu, R |
Showing results 17 to 36 of 44
|