|
|
Researchspace >
Browsing by Author Debba, P
Showing results 9 to 28 of 44
| Issue Date | Title | Author(s) | | Oct-2012 | Earth Observation for Biodiversity Assessment (EO-BA) | Cho, MA; Debba, P; Mathieu, R; Ramoelo, A; Naidoo, L; Van Deventer, H; Malahlela, O; Main, R |
| Aug-2009 | Evaluation of discrimination measures to characterize spectrally similar leaves of African Savannah trees | Dudeni, N; Debba, P |
| Jun-2008 | Field Sampling from a Segmented Image | Debba, P; Stein, A; Van der Meer, FD; Carranza, EJM; Lucieer, A |
| Oct-2010 | Field sampling scheme optimization using simulated annealing | Debba, P |
| Jul-2008 | Geochemical sampling scheme optimization on mine wastes based on hyperspectral data | Zhao, T; Debba, P; Stein, A |
| Nov-2012 | Herbaceous biomass predication from environmental and remote sensing indicators | Dudeni-Tlhone, N; Ramoelo, A; Debba, P; Cho, MA; Mathieu, R |
| Jul-2009 | Improving classification accuracy of spectrally similar tree species: a complex case study in the Kruger National Park | Debba, P |
| Nov-2010 | Improving discrimination of savanna tree species through a multiple endmember spectral-angle-mapper (SAM) approach: canopy level analysis | Cho, MA; Debba, P; Mathieu, R; Naidoo, L; Van Aardt, J; Asner, G |
| Nov-2010 | Mapping the N-Year design rainfall - A case study for the Western Cape | Khuluse, S; Dowdeswell, M; Debba, P; Stein, A |
| Mar-2010 | Methodology for deriving optimal exploration target zones | Debba, P; Carranza, E; Stein, A; Van der Meer, F |
| Jul-2009 | Methodology to unmix spectrally similar minerals using high order derivative spectra | Debba, P |
| Oct-2010 | Modelling nutrient concentration to determine the environmental factors influencing grass quality | Dudeni-Tlhone, N; Ramoelo, A; Cho, MA; Debba, P; Mathieu, R |
| Aug-2009 | Multiple endmember spectral-angle-mapper (SAM) analysis improves discrimination of Savanna tree species | Cho, MA; Mathieu, R; Debba, P |
| Sep-2008 | Optimal exploration target zones | Debba, P; Carranza, EJM; Stein, A; Van der Meer, FD |
| Aug-2009 | Optimal individual supervised hyperspectral band selection distinguishing savannah trees at leaf level | Debba, P; Cho, M; Mathieu, R |
| May-2010 | Optimal sampling schemes applied in geology | Debba, P |
| Jul-2012 | Optimal sampling schemes for vegetation and geological field visits | Debba, P |
| Aug-2009 | Optimal spatial sampling scheme to characterize mine tailings | Debba, P; Carranza, EJM; Stein, A; Van der Meer, FD |
| Nov-2010 | Optimizing tree-species classification in hyperspectal images | Barnard, E; Cho, MA; Debba, P; Mathieu, R; Wessels, K; van Heerden, C; van der Walt, C; Asner, GP |
| Jul-2009 | Optimum sampling scheme for characterization of mine tailings | Debba, P; Carranza, EJM; Stein, A; Van der Meer, FD |
Showing results 9 to 28 of 44
|