|
Researchspace >
Browsing by Author Dye, PJ
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | Jul-1996 | Evaluation of the heat pulse velocity method for measuring sap flow in Pinus patula | Dye, PJ; Soko, S; Poulter, AG |
| Jan-1996 | Response of Eucalyptus grandis trees to soil water deficits | Dye, PJ |
| Aug-2006 | Techniques for assessing the effects of afforestation on catchment hydrology: the South African experience | Dye, PJ |
| 17-May-2004 | Verification of 3-PG growth and water-use predictions in twelve Eucalyptus plantation stands in Zululand, South Africa | Dye, PJ; Jacobs, S |
| Oct-2008 | Water-use efficiency within a selection of indigenous and exotic tree species in South Africa as determined using sap flow and biomass measurements | Gush, MB; Dye, PJ |
| Dec-2011 | Water use of grasslands, agroforestry systems and indigenous forests | Everson, CS; Dye, PJ; Gush, MB; Everson, TM |
Showing results 1 to 6 of 6
|